This picture is given to you for information only, it is the fruit of cross-checkings of different sources. It is classified by serial numbers. About differnt countries, exclusive rights only are noted.
Nr from | to | MDL | Name | Year | US | CAN | OCE | EUR | JPN | Others | Countries | COL | COL | COL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13E-000101 | 005000 | 13E | TY 125 | 82 | X | GBR | W | |||||||
13E-005101 | 010000 | 13E | TY 125'83 | 83 | ||||||||||
1F4-000101 | 100000 | 1F4 | TY 50 | 76 | X | SUI | ||||||||
1F4-100101 | 200000 | 1F4 | TY 50 | 77 | X | SUI | ||||||||
1F4-200101 | 300000 | 2M3 | TY 50 | 78 | X | SUI | W/C | W/C | W/C | |||||
1G3-000101 | 100000 | 1G3 | TY 50 M | 76 | X | DEU | ||||||||
1G3-100101 | 200000 | 1G3 | TY 50 M | 77 | X | DEU | ||||||||
1G3-200101 | 300000 | 2J8 | TY 50 M | 77 | X | DEU | CPY | CLG | CPR | |||||
1G3-300101 | 310000 | 2J8 | TY 50 M | 80 | X | DEU | W | |||||||
1G4-000101 | 100000 | 1G4 | TY 50 M | 76 | X | FRA | ||||||||
1G4-100101 | 200000 | 1G4 | TY 50 M | 77 | X | FRA | ||||||||
1G5-000101 | 100000 | 1G5 | TY 50 M | 76 | X | NETH | ||||||||
1G5-100101 | 200000 | 1G5 | TY 50 M | 77 | X | NETH | ||||||||
1G6-000101 | 100000 | 1G6 | TY 50 M | 76 | X | BEL | ||||||||
1G6-100101 | 200000 | 1G6 | TY 50 M | 77 | X | BEL | ||||||||
1G6-200101 | 300000 | 2J9 | TY 50 M | 78 | X | BEL | CPY | CLG | CPR | |||||
1G6-300101 | 305000 | 2J9 | TY 50 M | 80 | X | BEL | W | |||||||
1G7-000101 | 100000 | 1G7 | TY 50 M | 76 | X | GBR | ||||||||
1G7-100101 | 200000 | 1G7 | TY 50 M | 77 | X | GBR | ||||||||
1G7-200101 | 300000 | 1G7 | TY 50 | 77 | ||||||||||
1G7-300101 | 400000 | 2K0 | TY 50 M | 78 | X | GBR | CPY | CLG | CPR | |||||
1G7-400101 | 405000 | 2K0 | TY 50 M | 80 | X | GBR | W | |||||||
1K6-000101 | 050001 | 1K6 | TY 125 | 76 | X | |||||||||
1K6-050101 | 060000 | 1K6 | TY 125 | 77 | X | |||||||||
1K6-060101 | 070000 | 1K6 | TY 125 | 78 | X | |||||||||
1K6-070101 | 075000 | 1K6 | TY 125 | 80 | X | |||||||||
1K6-075101 | 075801 | 1K6 | TY 125 | 83 | X | FRA | ||||||||
1K6-076101 | 080000 | 1K6 | TY 125 | 83 | X | FRA | ||||||||
1K6-080101 | - | 3SU1 | TY 125'89 | 89 | X | FRA | W | |||||||
1N0-000101 | 100000 | 1N0 | TY 80 JC | 76 | X | |||||||||
1N0-100101 | 200000 | 1N0 | TY 80 JE | 78 | X | |||||||||
1N4-000101 | 100000 | 1N4 | TY 175 JC | 76 | X | |||||||||
1N4-100101 | 200000 | 1N4 | TY 175 JE | 78 | X | |||||||||
1R1-000101 | 100000 | 1R1 | TY 175 | 76 | X | |||||||||
1VY-000101 | 005000 | 1VY | TY 350 S | 86 | X | X | X | X | X | W | ||||
1X7-000101 | 100000 | 1X7 | TY 50 M | 77 | X | NETH | ||||||||
1X7-100101 | 200000 | 1X7 | TY 50 M | 78 | X | NETH | ||||||||
2J7-000101 | 100000 | 2J7 | TY 50 M | 78 | X | FRA | CPY | CLG | CPR | |||||
2J7-100101 | 110000 | 2J7 | TY 50 M | 80 | X | FRA | W | |||||||
2V9-000101 | 020000 | 2V9 | TY 80 | 81 | X | FRA | W | |||||||
354-100101 | 200000 | 538 | TY 50 | 75 | X | |||||||||
354-500101 | 600000 | 538 | TY 50 | 77 | X | |||||||||
354-600101 | 700000 | 538 | TY 50 | 79 | X | |||||||||
354-700101 | 710000 | 538 | TY 50 | 80 | X | |||||||||
38F-000101 | 001000 | 38F | TY 80 A | 83 | X | |||||||||
38G-000101 | 002000 | 38G | TY 80 | 83 | X | NHB | HCG | CPY | ||||||
38V-000101 | 004000 | 38V | TY 250 R | 84 | X | FIR | ||||||||
38V-004101 | 005000 | 44J | TY 250 | 84 | X | FIR | ||||||||
38V-005101 | 007000 | 38V | TY 250 R | 85 | X | FIR | ||||||||
38V-007101 | 008000 | 44J | TY 250 | 85 | X | |||||||||
38V-008101 | 010000 | 1LW | TY 250 R | 86 | X | W | ||||||||
38V-010101 | 011000 | 2AF | TY 250 R | 86 | X | W | ||||||||
3BA-000101 | - | 3BA | TY 250 R'88 | 88 | X | W | ||||||||
3BB-000101 | - | 3BB | TY 250 R | 88 | X | W | ||||||||
434-000101 | 100000 | 434 | TY 250 | 74 | ||||||||||
434-100101 | 1000000 | 491 | TY 250 | 74 | X | |||||||||
44H-000101 | 001000 | 44H | TY 250 | 84 | X | FIR | ||||||||
44H-001101 | 002000 | 44H | TY 250 | 85 | X | |||||||||
451-000101 | 100000 | 451 | TY 80 A | 74 | ||||||||||
451-100101 | 200000 | 451 | TY 80 B | 75 | ||||||||||
451-200101 | 200800 | 451 | TY 80 | 83 | ||||||||||
451-201101 | 210000 | 451 | TY 80 | 83 | ||||||||||
461-000101 | 100000 | 461 | TY 250 A J | 74 | X | |||||||||
461-100101 | 200000 | 508 | TY 250 B J2 | 75 | X | |||||||||
461-200101 | 300000 | 508 | TY 250 | 76 | X | |||||||||
46Y-000101 | 003000 | 46Y | TY 350 RN | 85 | X | X | X | W | ||||||
46Y-003101 | 004000 | 46Y | TY 350 | 86 | ||||||||||
493-000101 | 100000 | 493 | TY 250 B | 75 | ||||||||||
493-100101 | 200000 | 493 | TY 250 | 76 | ||||||||||
493-200101 | 300000 | 493 | TY 250 | 77 | ||||||||||
493-300101 | 400000 | 493 | TY 250 | 78 | ||||||||||
493-400101 | 500000 | 493 | TY 250 | 79 | ||||||||||
516-000101 | 100000 | 516 | TY 250 | 75 | X | |||||||||
516-100101 | 200000 | 516 | TY 250 | 76 | X | |||||||||
516-200101 | 300000 | 516 | TY 250 | 77 | X | |||||||||
516-300101 | 400000 | 516 | TY 250 | 78 | X | |||||||||
516-400101 | 403000 | 516 | TY 250 | 80 | X | |||||||||
525-000102 | 100000 | 525 | TY 175 B | 75 | ||||||||||
525-100101 | 120001 | 525 | TY 175 | 76 | ||||||||||
525-120101 | 150001 | 525 | TY 175 | 78 | ||||||||||
525-150101 | 200000 | 525 | TY 175 | 79 | ||||||||||
525-220101 | 230000 | 525 | TY 175 | 80 | X | |||||||||
525-230101 | 240000 | 525 | TY 175 | 83 | X | |||||||||
539-000101 | 100000 | 539 | TY 125 | 75 | X | |||||||||
539-100101 | 200000 | 539 | TY 125 | 76 | X | |||||||||
539-200101 | 300000 | 539 | TY 125 | 78 | X | |||||||||
53Y-000101 | 010000 | 53Y | TY 250 | 84 | X | W | ||||||||
53Y-010101 | 012000 | 1ER | TY 250 SN | 85 | X | W | ||||||||
541-000101 | 100000 | 541 | TY 125 | 75 | X | |||||||||
541-100101 | 110000 | 1K6 | TY 125 | 76 | X | |||||||||
541-110101 | 111000 | 1K6 | TY 125 | 77 | X | |||||||||
541-111101 | 115000 | 1K6 | TY 125 | 78 | X | |||||||||
541-115101 | 120000 | 4A4 | TY 125 | 80 | X | W | ||||||||
554-000101 | 100000 | 554 | TY 80 | 75 | X | W | ||||||||
555-000101 | 100000 | 555 | TY 125 | 76 | X | GBR | ||||||||
593-000101 | 100000 | 593 | TY 250 | 76 | ||||||||||
597-000101 | 100000 | 597 | TY 80 J | 76 | X | |||||||||
59N-000101 | 005000 | 59N | TY 250 S'85 | 85 | X | FRA GBR | W | |||||||
59N-005101 | - | 59N | TY 250 S'88 | 88 | X | |||||||||
4AJ-000101 | - | 4AJ1 | TY 250 R | 91 | X | PWS | ||||||||
4AJ-001101 | - | 4AJ2 | TY 250 R'91 | 91 | X | PWS | ||||||||
4AJ-001101 | - | 4AJ2 | TY 250 R'91 | 91 | X | PWS | ||||||||
4GG-0000101 | 000003000 | 4GG | TY 250 Z | 93 | X | |||||||||
4GG-00003101 | 000004000 | 4GG2 | TY 250 Z | 93 | X | |||||||||
4GG-00004101 | 000006000 | 4GG3 | TY 250 Z | 94 | X | |||||||||
4GG-00006101 | 000008000 | 4GG4 | TY 250 Z | 94 | X | |||||||||
4GG-00008101 | 000009000 | 4GG5 | TY 250 Z | 95 | X | |||||||||
4GG-00009101 | ... | 4GG6 | TY 250 Z | 95 | X | |||||||||
4GG-... | ... | 4GG7 | TY 250 Z | 96 | X | |||||||||
4GG-... | ... | 4GG8 | TY 250 Z | 96 | X | |||||||||
4ML-000101 | ... | 4ML | TY 250 ZS | 94 | X |
Yamaha uses a standardized numbering system, which is broken into four sections: model code, basic part number, design code and the finish code. Because the crankcase engine number is actually the part number, improper identification might occur if the engine has been replaced, or if an interchangeable case has been swapped with the original. This is Yamaha VIN Decoder. Every Yamaha has a Vehicle Identification Number (VIN). This number contains vital information about the vehicle, such as model, year of production, manufacturer, country and plant of assembly, type of engine, and more. Also if someone buy a vehicle, it is possible to check Vehicle History through VIN Number.
What year and model is my Yamaha cart?
To locate the serial number of your cart, please refer to the diagrams below.
We're having some trouble identifying your cart. Would you mind answering a few questions to help us along?
Is the steering column white?
Is there a small 4-inch square access door behind the seat on the passenger side?
Is the cart a shiny almond color with a wood grain dash panel?
Is there a black air intake located right behind where the driver’s right leg should be?
Does the emblem on the front of the cart read YAMAHA in gold or silver?
It looks like we're still having some trouble identifying your cart. Please give us a call at 1-888-444-9994 for assistance.
How to find your Yamaha golf cart serial number:
- Drive Electric [2012-2016]
Serial Number Lookup For Guns
- Adventurer 2 Electric (Utility) [2015]
- Adventurer 1 (Utility) [2014]
- Adventurer 2 (Utility) [2014]
- G11A [1996-2001]
- G16A, G16E [2000-2002]
- G19E
- G20A
- G21A
- G-MAX G22E, G22A
- U-MAX G23A, G23E (Utility)
- U-MAX G27A, G27E (Utility)
- U-MAX G28A (Utility)
- G14A, G14E
- G8A, G8E
- G11A (Utility) [1994]
- G5A, G5E
- G3A
Serial Number Lookup For Iphone
SHOP ACCESSORIES
- Brush Guards & Bumpers
- Club Car
- EZGO
- Yamaha
- Covers / Enclosures
- Club Car
- E-Z-GO
- Yamaha
- Cargo & Hauling
- Golf Accessories
- Floor Mats
- Storage Solutions
- Heaters / Fans
- Hunting / Off-Roading
- Club Car
- EZGO
- Yamaha
- Universal
- Lift Kits & Combos
- Headlights & Taillight Kits
- Club Car
- EZGO
- Yamaha
- Performance Upgrades
- Service Manuals
- Speed Enhancements - Gas
- Speed Enhancements - Electric
- Rear Seats & Accessories
- Audio Systems
- Style Enhancements
- Chrome Enhancements
- Dash Accessories
- Decals & Graphics
- Nerf Bars
- Rocker Panels
- Seat Covers
- Steering Wheels & Covers
- Tires & Wheels
- Tire & Wheel Combos
- Tires Only
- Wheels Only
- Tire & Wheel Accessories
- Wheels Covers / Hub Caps
- Windshields
- Club Car
- EZGO
- Yamaha
- Road-Ready Kits